The humanitarian impact of our activities
Within a short time, we have been able to achieve an impressive humanitarian impact. Since mid 2005, BushProof has realised the following concrete results:
| Total lives impacted with safe water, hygiene or sanitation* | 633,914 |
| of which Directly Impacted by our products | 295,414 |
| of which Indirectly Impacted through consultancies & people we have trained | 338,500 |
| Number of wells produced | 551 |
| Number of hand pumps provided to other organisations | 270 |
| Number of other water systems (gravity flow, etc) | 7 |
| Number of household drinking water products sold | 434 |
| Number of household hand washers sold | 33,000 |
| Number of NGO staff trained in high-impact watsan projects | 183 |
| *Calculation based on an average 100 people per water point and 6.25 per household, and 750 people impacted per WatSan professional trained. | |